From small teams to enterprise — manage complexity with confidence and zero "add-on" fees for the basics.
For small teams that need to get inventory under control.
For growing operations that need efficient fulfillment, AI forecasting, and returns workflow.
For high-volume operations that need advanced controls, channel integrations, and visibility.
For enterprise, 3PLs, and regulated industries — with SSO, ERP, EDI, and white-glove service.
Every feature, every tier. Including what others charge as add-ons.
| Feature | Starter2 users | Growth5 users | Business10 users | CustomUnlimited |
|---|---|---|---|---|
| Inventory management | ||||
| Real-time inventory sync | ||||
| Multi-warehouse support | 1 warehouse | Up to 3 | Unlimited | Unlimited |
| Unlimited SKUs | — | |||
| Lot, serial, expiration date tracking | ||||
| Reorder points | ||||
| Custom tracking fields | ||||
| Cycle counts | ||||
| Kits & bundles | ||||
| Tiered pricing rules | — | — | ||
| ABC inventory analysis | — | — | ||
| Mobile & scanning | ||||
| Mobile-first iOS & Android app | ||||
| Barcode & QR scanning (1D & 2D) | ||||
| Barcode printing (Zebra/DYMO/Brother) | ||||
| Offline mode (12hr continuous) | ||||
| Voice-directed picking | — | |||
| Photo attachments | ||||
| Ruggedized device support | ||||
| Workflows & fulfillment | ||||
| Picking & receiving workflows | — | |||
| Order fulfillment | — | |||
| Order routing | — | |||
| Transfer orders | — | |||
| Returns & RMA workflow | — | |||
| Shipping tools (USPS/UPS/FedEx/DHL) | — | |||
| Live carrier rate shopping | — | Q3 2026 | ||
| Wave & batch picking | — | Q3 2026 | ||
| Cartonization | — | Q3 2026 | ||
| Mobile replenishment | — | — | ||
| Intelligence & analytics | ||||
| AI stockout predictions | — | |||
| AI Insights (BI reporting) | — | |||
| Core AI automations | — | |||
| Advanced AI capabilities | — | — | ||
| AI picking optimization | — | — | Q4 2026 | Q4 2026 |
| Demand forecasting | — | |||
| Labor & pack time dashboards | — | — | ||
| Picker/Packer performance analytics | — | — | ||
| Audit trails (full history) | Basic | Basic | ||
| Custom reports | — | |||
| Manufacturing & planning | ||||
| Job costing | ||||
| Materials Resource Planning (MRP) | — | — | — | Q4 2026 |
| AI Manufacturing | — | — | — | Q4 2026 |
| Customization & tax | ||||
| Customizable forms & labels | — | |||
| Sales tax auto-calculations | — | Q4 2026 | ||
| Automated sales tax integrations | — | — | — | |
| Integrations | ||||
| QuickBooks Online | ||||
| QuickBooks bi-directional sync | — | |||
| Xero integration | — | |||
| Ecommerce/marketplace integrations | — | 1 included | 3 included | Unlimited |
| Advanced ecommerce integrations | — | — | — | |
| REST API access | — | — | ||
| EDI integrations | — | — | — | |
| NetSuite, SAP, Microsoft Dynamics | — | — | — | |
| Custom integrations & workflows | — | — | — | |
| 3PL & B2B | ||||
| 3PL Client Portal | — | — | — | |
| B2B order portal | — | — | — | |
| Post-purchase tracking page | — | — | — | Q4 2026 |
| Branded parcel tracking | — | — | — | Q4 2026 |
| Ecommerce channel health monitoring | — | Q4 2026 | ||
| Security & permissions | ||||
| Custom roles & permissions | ||||
| Advanced permissions/roles | — | — | ||
| SSO / SAML / SCIM | — | — | — | |
| Sandbox environment | — | — | — | |
| DPA + custom contracts | — | — | — | |
| Localization | ||||
| Multilingual UI (EN/ES/FR) | ||||
| Support & service | ||||
| Self-serve onboarding | ||||
| Email support | ||||
| Priority chat support | — | |||
| Phone support | — | — | ||
| Uptime SLA | — | — | 99.5% | 99.9%+ custom |
| White-glove onboarding (40hr 1-on-1) | — | — | — | |
| Dedicated AM + CSM | — | — | — | |
Three things we won't do that others will.
Custom reports, demand forecasting, B2B portal, RMA — what others charge extra for, we include.
Self-serve onboarding gets you live in days. Optional white-glove available for Custom.
Built mobile-first in 2025, not retrofitted from 2001. Works offline. Speaks three languages.